Call us for Demo

Choose the perfect plan
We have designed 4 Plans with 1 Year, 2 Years & Lifetime Validity.
Compare & see all features according to plans.
Do you have more than 1 Outlet or Chain of Outlets or looking for
Compare & see all features according to plans.
Do you have more than 1 Outlet or Chain of Outlets or looking for
some customized call us for pricing!
Lifetime Plans
Startup Lifetime
If you do not wish to pay Renewal or AMC charges yearly these lifetime plans are specially made for you.
- No Renewal or AMC Fee
- Get Regular Updates
- 10 Years of Service & Support
*Some Limitations in Startup+ Plan

Premium Lifetime
Run your outlet efficiently & smoothly without any expiry date until 10 years.
- No Renewal or AMC Fee
- Get Regular Updates
- 10 Years of Service & Support
* Some Limitations in Premium+ Plan

Enterprise Lifetime
Run your outlet efficiently & smoothly without any expiry date until 10 years.
- No Renewal or AMC Fee
- Get Regular Updates
- 10 Years of Service & Support
- Free 5000 Extra SMS with E3 Plan
* Some Limitations in E1 Plan
* In case of Sync Module Plan will be considered as Online Lifetime E3
Note * In case of Sync Module Plan will be considered as Online Lifetime E3

Note * In case of Sync Module Plan will be considered as Online Lifetime E+3
Enterprise Plus Lifetime
Run your outlet efficiently & smoothly without any expiry date until 10 years.
- No Renewal or AMC Fee
- Get Regular Updates
- 10 Years of Service & Support
- Free 10000 Extra SMS with E+3 Plan
* Some Limitations in E+1 Plan
* In case of Sync Module Plan will be considered as Online Lifetime E+3

Comparison
In - Depth Comparison
FEATURES |
STARTUP |
PREMIUM |
ENTERPRISE |
ENTERPRISE PLUS |
Dashboard |
||||
Daily Sale Per Hour Analytics | ||||
Monthly Sale Per Hour Analytics | ||||
Purchase |
||||
New Purchase | ||||
Purchase Return | ||||
Purchase Return Via New Sale (In case of Inter-State) | ||||
Supplier Payment | ||||
Entry of Supplier GST No. & State | ||||
Opening Stock | ||||
Import Existing Stock by Excel Sheet | ||||
Billing / sales / POS |
||||
Generate Invoice | ||||
GST Sale & Non-GST Sale | ||||
Bill Printing on laser, Inkjet or Thermal Printer | Any 1 | Any 2 | All Type | All Type |
Cash Sale / Credit Sale | ||||
Sale Return / Credit Note / Exchange | ||||
Past Bill Editing | ||||
Barcoding |
||||
Generate & Print Barcode | ||||
Use Existing Barcodes | ||||
Print Barcode with laser printer | Any 1 | Any 2 | All Type | All Type |
Print Barcode with Barcode Printer | Any 1 | Any 2 | All Type | All Type |
Inventory Management |
||||
Stock Management | ||||
Stock Report | ||||
Pricing Management-Change Mrp, Product wise | ||||
Dump Stock | ||||
Stock Taking | ||||
Stock Checking | ||||
Reports |
||||
Sale Reports | ||||
Purchase Report | ||||
Purchase Return Report | ||||
Daily & Monthly Reports for All | ||||
Sale Return & Exchange Reports | ||||
GST Tax Report & Many More | ||||
Excel Export of all Reports | ||||
Employee Management |
||||
Multi Sales Employee | ||||
Employee Commision - Sale Amount wise | ||||
Accounting |
||||
Profit & Loss Report | ||||
Advanced Account Management | ||||
GST Tax Payable Report | ||||
GST Tax Management & Input Credit Tax Management | ||||
Advanced Expense Management - Party Name , Payment (without GST ITC Record) | ||||
Excel Export of Reports | ||||
GST Features |
||||
GST Portal Ready Excel Sheet Export option (Purchase/Sales/ITC/Taxes/Credit Note/Debit Note etc) | ||||
New Invoice & Credit Note Format As per GST | ||||
Auto detection of GST % According to GST Slab | ||||
GST Slab wise entry for item Sales & Purchases | ||||
HSN Codes Entry Per Item | ||||
Enter Item-wise GST% | ||||
Record Maintenance of Supplier?s GSTIN No. | ||||
Enterprise features |
||||
Image uploading of products by Webcam | ||||
Image uploading of products by Memory | ||||
In case of Online Version - 1 GB memory storage on cloud per store or per warehouse. | ||||
In case of offline version - Unlimited (depends on system storage) | ||||
Android App for image Capturing & Stock Checking | ||||
Approx 500 PCS will be stored in 1 GB | ||||
Extra Store (ADD-ON) |
--- | --- | --- | N/A |
Store wise Sale Records | ||||
Receiving of Stock | ||||
Transfer of Stock from Store to Store | ||||
Extra Warehouse (ADD-ON) |
--- | --- | --- | N/A |
Separate Stock at Warehouse Location | ||||
Transfer of Stock from Warehouse to Store | ||||
Return of Stock from Store to Warehouse | ||||
Extra Firm (ADD-ON) |
--- | --- | --- | N/A |